MLA Salary & Emoluments 2024
Members of Legislative Assembly · All States · Salary · Allowances · Pension · Perks
₹1.5L–₹3L
Monthly (varies by state)
₹1,500
Daily Sitting Allowance
₹20,000+
Min. Pension/month
Free
Medical + Housing
5 Staff
Govt-funded personnel
State-wise MLA Salary Comparison 2024
MLA salaries are set by each State Legislature. They differ widely. The table below shows basic salary + key allowances across major states.
| State | Basic Salary (₹/month) | Constituency Allowance | Total Approx. (₹/month) | Rank |
|---|---|---|---|---|
| Telangana | 2,50,000 | 1,00,000 | ~4,00,000 | Highest |
| Maharashtra | 2,32,000 | 80,000 | ~3,50,000 | Top |
| Delhi | 2,10,000 | 90,000 | ~3,40,000 | Top |
| Uttar Pradesh | 1,87,500 | 75,000 | ~3,00,000 | High |
| Andhra Pradesh | 1,75,000 | 70,000 | ~2,80,000 | High |
| Karnataka | 1,60,000 | 65,000 | ~2,60,000 | High |
| Tamil Nadu | 1,50,000 | 60,000 | ~2,50,000 | Medium |
| Gujarat | 1,40,000 | 55,000 | ~2,20,000 | Medium |
| Rajasthan | 1,35,000 | 50,000 | ~2,10,000 | Medium |
| Madhya Pradesh | 1,30,000 | 50,000 | ~2,00,000 | Medium |
| Bihar | 90,000 | 40,000 | ~1,50,000 | Lower |
| Tripura | 70,000 | 30,000 | ~1,20,000 | Lower |
Detailed Salary Breakdown — Select State
| Component | Amount (₹/month) | Nature |
|---|---|---|
| Basic Salary | 1,75,000 | Taxable |
| Constituency Allowance | 70,000 | Tax-free |
| Secretarial Allowance | 30,000 | Tax-free |
| Travelling Allowance | 20,000 | Tax-free |
| Medical Allowance | In Kind / CGHS | Benefit |
| Daily Sitting Allowance | 1,500/day | Tax-free |
| Housing (Govt Quarters) | In Kind | Benefit |
| Monthly Cash Total (approx.) | ~₹2,95,000 | (excl. sitting days) |
| Component | Amount (₹/month) | Nature |
|---|---|---|
| Basic Salary | 2,50,000 | Taxable |
| Constituency Allowance | 1,00,000 | Tax-free |
| Secretarial Allowance | 50,000 | Tax-free |
| Travelling Allowance | 30,000 | Tax-free |
| Medical Allowance | In Kind | Benefit |
| Daily Sitting Allowance | 2,000/day | Tax-free |
| Housing | In Kind | Benefit |
| Monthly Cash Total (approx.) | ~₹4,30,000 | (excl. sitting days) |
| Component | Amount (₹/month) | Nature |
|---|---|---|
| Basic Salary | 1,87,500 | Taxable |
| Constituency Allowance | 75,000 | Tax-free |
| Secretarial Allowance | 35,000 | Tax-free |
| Travelling Allowance | 25,000 | Tax-free |
| Medical Allowance | In Kind | Benefit |
| Daily Sitting Allowance | 2,000/day | Tax-free |
| Housing | In Kind | Benefit |
| Monthly Cash Total (approx.) | ~₹3,22,500 | (excl. sitting days) |
| Component | Amount (₹/month) | Nature |
|---|---|---|
| Basic Salary | 2,32,000 | Taxable |
| Constituency Allowance | 80,000 | Tax-free |
| Secretarial Allowance | 40,000 | Tax-free |
| Travelling Allowance | 25,000 | Tax-free |
| Medical Allowance | In Kind | Benefit |
| Daily Sitting Allowance | 2,000/day | Tax-free |
| Housing | In Kind | Benefit |
| Monthly Cash Total (approx.) | ~₹3,77,000 | (excl. sitting days) |
Allowances & Emoluments (Common Across States)
Daily Sitting Allowance
₹1,500–₹2,000/day during Assembly sessions
Travelling Allowance (TA)
AC First Class rail or road mileage — constituency visits
Secretarial Allowance
For office staff — PA, typist, peon
Medical Allowance
Free treatment in Govt hospitals; reimbursement for private
Telephone Allowance
Free landline + mobile bills paid by govt
Electricity & Water
Free / subsidised at official residence
Petrol / Vehicle Allowance
Monthly fuel reimbursement or free fuel card
Constituency Development Fund
₹2–5 Crore/year for local area development works
Official Perks & Privileges
- Government accommodation in state capital
- Official vehicle with driver
- Free rail travel (AC First Class)
- Free medical treatment (self + family)
- Free telephone + mobile reimbursement
- Free electricity & water at residence
- Personal staff paid by government
- Legislative Assembly canteen at subsidised rates
- Constituency Development Fund
- Office space & furniture provided
- Life insurance cover
- Pension for life after one term
- Pension continues for spouse after MLA's death
- Free air travel (some states)
MLA Pension & Ex-MLA Benefits
| State | Basic Pension (₹/month) | Per Extra Term | Family Pension |
|---|---|---|---|
| Telangana | 30,000 | +5,000/term | 50% to spouse |
| Andhra Pradesh | 25,000 | +4,000/term | 50% to spouse |
| Maharashtra | 28,000 | +3,000/term | 50% to spouse |
| Uttar Pradesh | 25,000 | +3,000/term | 50% to spouse |
| Karnataka | 22,000 | +3,000/term | 50% to spouse |
| Tamil Nadu | 20,000 | +2,500/term | 50% to spouse |
| Bihar | 18,000 | +2,000/term | 50% to spouse |
Speaker & Deputy Speaker Salary
| Post | Monthly Salary (₹) | Additional Perks |
|---|---|---|
| Speaker, State Assembly | 3,00,000 – 4,50,000 | Official residence, car, staff, security |
| Deputy Speaker | 2,50,000 – 3,50,000 | Official accommodation, vehicle |
| Leader of Opposition | 2,50,000 – 3,50,000 | Cabinet Minister rank facilities |
| Chief Whip | MLA salary + extra | Additional allowances |
MLA Salary Revision History (AP / General)
1952
First state legislatures formed — MLA salaries fixed at ₹250–₹400/month
1980s
Salaries raised to ₹1,500–₹2,000/month across most states
2000s
Major revisions — salaries cross ₹20,000–₹30,000/month
2010–2014
States begin large hikes; AP/TS reach ₹75,000–₹1,00,000
2018–2020
Telangana hikes to ₹2,50,000 — becomes highest paying state
2023–2024
Several states revise upward; Andhra Pradesh revises to current ₹1,75,000
Monthly Earnings Estimator
Basic Salary—
Constituency Allow.—
Secretarial + TA—
Sitting Allow.—
Total Cash (approx.)—
Official Web Links & References
Click the links below to access official and authoritative sources on MLA salaries, State Legislature Acts, and Vidhan Sabha data.
National Portal of India
india.gov.in
Central gateway — state legislature links, govt schemes
Central gateway — state legislature links, govt schemes
AP Vidhan Sabha — Official Site
aplegislature.org
AP Assembly — MLA details, salary notifications, Acts
AP Assembly — MLA details, salary notifications, Acts
Telangana Vidhan Sabha
tslegislature.telangana.gov.in
TS Assembly — MLA salary orders, session info
TS Assembly — MLA salary orders, session info
Maharashtra Vidhan Sabha
vidhan.maharashtra.gov.in
MH Assembly — debates, salary Acts, member profiles
MH Assembly — debates, salary Acts, member profiles
UP Vidhan Sabha
upvidhansabha.nic.in
UP Assembly — member allowances, session schedule
UP Assembly — member allowances, session schedule
Karnataka Vidhan Sabha
kla.kar.nic.in
KA Assembly — MLA profiles, salary & allowance orders
KA Assembly — MLA profiles, salary & allowance orders
Tamil Nadu Vidhan Sabha
assembly.tn.gov.in
TN Assembly — salary Acts, sitting allowance orders
TN Assembly — salary Acts, sitting allowance orders
India Code — State Legislature Acts
indiacode.nic.in
Full text of MLA Salary & Allowances Acts — all states
Full text of MLA Salary & Allowances Acts — all states
PRS Legislative Research
prsindia.org
Independent analysis — state legislator pay comparisons
Independent analysis — state legislator pay comparisons
ADR India — MLA Asset Declarations
adrindia.org
MLA asset reports, criminal records, election affidavits
MLA asset reports, criminal records, election affidavits
MyNeta — MLA Profiles
myneta.info
Constituency-wise MLA profiles, declared assets
Constituency-wise MLA profiles, declared assets
AP Finance Department
finance.ap.gov.in
AP G.O.Ms — PRC orders, pay revision notifications
AP G.O.Ms — PRC orders, pay revision notifications
Telangana Finance Department
finance.telangana.gov.in
TS G.O.Ms — salary revision, allowance orders
TS G.O.Ms — salary revision, allowance orders
Election Commission of India
eci.gov.in
MLA election results, candidate affidavits, schedule
MLA election results, candidate affidavits, schedule
Quick Reference — All Links at a Glance
| # | Source | URL | Purpose |
|---|---|---|---|
| 1 | National Portal of India | india.gov.in | Central gateway — all state links |
| 2 | AP Vidhan Sabha | aplegislature.org | AP Assembly — salary Acts |
| 3 | Telangana Vidhan Sabha | tslegislature.telangana.gov.in | TS Assembly — salary orders |
| 4 | Maharashtra Vidhan Sabha | vidhan.maharashtra.gov.in | MH Assembly — member profiles |
| 5 | UP Vidhan Sabha | upvidhansabha.nic.in | UP Assembly — allowances |
| 6 | Karnataka Vidhan Sabha | kla.kar.nic.in | KA Assembly — salary orders |
| 7 | Tamil Nadu Vidhan Sabha | assembly.tn.gov.in | TN Assembly — Acts & orders |
| 8 | India Code | indiacode.nic.in | MLA Salary Acts — full text |
| 9 | PRS Legislative Research | prsindia.org | Independent pay comparisons |
| 10 | ADR India | adrindia.org | MLA assets & declarations |
| 11 | MyNeta | myneta.info | MLA profiles & affidavits |
| 12 | AP Finance Department | finance.ap.gov.in | AP G.O.Ms — PRC orders |
| 13 | Telangana Finance Dept. | finance.telangana.gov.in | TS G.O.Ms — pay revision |
| 14 | Election Commission of India | eci.gov.in | MLA results & affidavits |
Disclaimer: The MLA salary, allowances, pension, and perks data presented on this page are based on publicly available information from respective State Legislature Acts and government notifications. Figures are approximate and for informational/educational purposes only. Actual amounts vary by state, term, role, and amendments in force at the time of disbursement. This blog is not affiliated with any State Legislature, Vidhan Sabha Secretariat, or government body. For official figures, refer to the respective state's Vidhan Sabha website or Finance Department notifications. The author shall not be held responsible for any discrepancies or decisions made based on this content.
